Template:RU:Car Dealer/Vehicles
From Tycoon Gaming
Название | Цена | Топливо | Макс. скорость в км/ч (милях/ч) |
---|---|---|---|
$42.000 | 70Л (Бензин) | 168.18 (104.5) | |
$20.000 | 70Л (Бензин) | 165.76 (103) | |
$15.000 | 70Л (Бензин) | 165.76 (103) | |
$25.000 | 70Л (Бензин) | 166.97 (103.75) | |
$22.500 | Н/Д (Электричество) | 142.43 (88.5) | |
$20.000 | 70Л (Бензин) | 168.98 (105.25) | |
$20.000 | 70Л (Бензин) | 152.89 (95.25) | |
$30.000 | 70Л (Бензин) | 160.93 (100.25) | |
$15.000 | 70Л (Бензин) | 165.76 (103.25) | |
$12.000 | 70Л (Бензин) | 164.15 (102.25) | |
$100.000 | 70Л (Бензин) | Н/Д |
Название | Цена | Топливо | Макс. скорость в км/ч (милях/ч) |
---|---|---|---|
$100.000 | 70Л (Бензин) | 177.03 (110) | |
$200.000 | 70Л (Бензин) | 188.7 (117.25) | |
$180.000 | 70Л (Бензин) | 189.1 (117.5) | |
$90.000 | 70Л (Бензин) | 183.06 (113.75) | |
$95.000 | 70Л (Бензин) | 177.03 (110.5) | |
$65.000 | 70Л (Бензин) | 181.86 (113.5) | |
$60.000 | 70Л (Бензин) | 185.08 (115) | |
$75.000 | 70Л (Бензин) | 183.47 (114) | |
$90.000 | 70Л (Бензин) | 180.25 (112) | |
$60.000 | 70Л (Бензин) | 188.29 (117.25) | |
$800.000 | 70Л (Бензин) | 189.9 (118) | |
$1.000.000 | 70Л (Бензин) | 189.9 (118) | |
$60.000 | 70Л (Бензин) | 117 (73) | |
$65.000 | 70Л (Бензин) | 188.29 (117) |
Название | Цена | Топливо | Макс. скорость в км/ч (милях/ч) |
---|---|---|---|
$5.000 | 70Л (Бензин) | 167.37 (104.75) | |
$6.000 | 70Л (Бензин) | 168.98 (105) | |
$55.000 | 70Л (Бензин) | 180.25 (112.5) | |
$100.000 | 70Л (Бензин) | 180.25 (112.25) | |
$55.000 | 70Л (Бензин) | 177.3 (110) | |
$100.000 | 70Л (Бензин) | 175.42 (109.75) | |
$15.000 | 70Л (Бензин) | 144.84 (90.5) | |
$5.000 | 70Л (Бензин) | Н/Д | |
$24.000 | 70Л (Бензин) | 172.2 (107.75) | |
$20.000 | 70Л (Бензин) | 172.2 (107) | |
$9.000 | 70Л (Бензин) | 144.84 (90) | |
$16.000 | 70Л (Бензин) | 170.59 (106) | |
$10.000 | 70Л (Бензин) | 167.37 (104.75) | |
$9.000 | 70Л (Бензин) | 165.76 (103) | |
$8.000 | 70Л (Бензин) | 138.4 (86.25) | |
$65.000 | 70Л (Бензин) | 177.03 (110.25) | |
$10.000 | 70Л (Бензин) | 173.81 (108) | |
$10.000 | 70Л (Бензин) | 167.37 (104.75) | |
$30.000 | 70Л (Бензин) | 151.28 (94.25) | |
$38.000 | Н/Д (Электричество) | 149.67 (93.5) | |
$55.000 | 70Л (Бензин) | 167.37 (104.75) | |
$12.000 | 70Л (Бензин) | 165.76 (103.25) | |
$15.000 | 70Л (Бензин) | 173.81 (108) |
Название | Цена | Топливо | Макс. скорость в км/ч (милях/ч) |
---|---|---|---|
$135.000 | 70Л (Бензин) | 191.51 (119.75) | |
$140.000 | 70Л (Бензин) | 191.51 (119.75) | |
$140.000 | 70Л (Бензин) | 188.29 (117.75) | |
$115.000 | 70Л (Бензин) | 188.29 (117.75) | |
$1.560.000 | 70Л (Бензин) | 210.82 (131) | |
$1.000.000 | 70Л (Бензин) | 201.17 (125) | |
$610.000 | 70Л (Бензин) | 189.9 (118.75) | |
$45.000 | 70Л (Бензин) | 180.25 (112.25) | |
$96.000 | 70Л (Бензин) | 180.25 (112.25) | |
$196.000 | 70Л (Бензин) | 186.68 (116) | |
$195.000 | 70Л (Бензин) | 189.9 (118.5) | |
$140.000 | 70Л (Бензин) | 191.51 (119.5) | |
$340.000 | 70Л (Бензин) | 196.34 (122) | |
$750.000 | 70Л (Бензин) | 193.12 (120) | |
$1.000.000 | 70Л (Бензин) | 194.73 (121.25) | |
$135.000 | 70Л (Бензин) | 191.51 (119.25) | |
$1.000.000 | 70Л (Бензин) | 185.07 (115.25) | |
$100.000 | 70Л (Бензин) | 189.9 (118.5) | |
$130.000 | 70Л (Бензин) | 191.51 (119.5) | |
$200.000 | 70Л (Бензин) | 186.69 (116.25) | |
$500.000 | 70Л (Бензин) | 193.12 (120.25) | |
$36.000 | 70Л (Бензин) | 188.29 (117.75) | |
$300.000 | 70Л (Бензин) | 183.47 (114.25) | |
$700.000 | 70Л (Бензин) | 204.39 (127.75) | |
$130.000 | 70Л (Бензин) | 189.9 (118.75) | |
$1.350.000 | 70Л (Бензин) | 191.51 (119.25) | |
$155.000 | 70Л (Бензин) | 164.15 (102.25) | |
$95.000 | 70Л (Бензин) | 180.25 (112) | |
$200.000 | 70Л (Бензин) | Н/Д | |
$735.000 | 70Л (Бензин) | 194.73 (121.5) | |
$275.000 | 70Л (Бензин) | 194.73 (121.75) | |
$1.390.000 | 70Л (Бензин) | 194.73 (121.75) | |
$300.000 | Н/Д (Электричество) | 183.47 (114) | |
$1.700.000 | 70Л (Бензин) | 180.25 (112.5) | |
$400.000 | 70Л (Бензин) | 218.87 (136) | |
$24.000 | 70Л (Бензин) | 168.98 (105.25) | |
$450.000 | Н/Д (Электричество) | 181.86 (113.25) | |
$140.000 | 70Л (Бензин) | 191.51 (119.5) | |
$150.000 | 70Л (Бензин) | 189.9 (118.5) | |
$100.000 | 70Л (Бензин) | 165.76 (103.25) | |
$600.000 | 70Л (Бензин) | 185.07 (115.5) | |
$140.000 | 70Л (Бензин) | 186.68 (116.25) | |
$140.000 | 70Л (Бензин) | 199.56 (124.25) | |
$150.000 | 70Л (Бензин) | 175.42 (109.5) | |
$270.000 | 70Л (Бензин) | 197.95 (123.5) | |
$280.000 | 70Л (Бензин) | 175.42 (109.25) | |
$100.000 | 70Л (Бензин) | 188.29 (117) | |
$250.000 | 70Л (Бензин) | 188.29 (117.25) | |
$225.000 | 70Л (Бензин) | 197.95 (123.5) | |
$125.000 | 70Л (Бензин) | 194.73 (121.25) | |
$1.250.000 | 70Л (Бензин) | 194.73 (121.25) | |
$100.000 | 70Л (Бензин) | 178.64 (111.25) | |
$25.000 | 70Л (Бензин) | 185.07 (115.75) | |
$120.000 | 70Л (Бензин) | 194.73 (121) | |
$2.000.000 | 70Л (Бензин) | 183.47 (114.25) | |
$1.820.000 | 70Л (Бензин) | 191.51 (119.5) | |
$695.000 | 70Л (Бензин) | 194.73 (121.75) |
Название | Цена | Топливо | Макс. скорость в км/ч (милях/ч) |
---|---|---|---|
$450.000 | 70Л (Бензин) | 188.29 (117.75) | |
$2.000.000 | 70Л (Бензин) | 157.72 (98.5) | |
$2.100.000 | 70Л (Бензин) | 157.72 (98.5) | |
$1.380.000 | 70Л (Бензин) | 193.12 (120) | |
$1.000.000 | 70Л (Бензин) | 193.12 (120.25) | |
$1.000.000 | 70Л (Бензин) | 173.81 (108.75) | |
$665.000 | 70Л (Бензин) | 189.9 (118) | |
$1.000.000 | 70Л (Бензин) | 140.01 (87.5) | |
$1.000.000 | 70Л (Бензин) | 177.03 (110.75) | |
$1.000.000 | 70Л (Бензин) | 189.9 (118) | |
$535.000 | 70Л (Бензин) | 191.51 (119.25) | |
$750.000 | 70Л (Бензин) | 191.51 (119.75) | |
$650.000 | 70Л (Бензин) | 188.29 (117) | |
$120.000 | 70Л (Бензин) | 157.72 (98.25) | |
$100.000 | 70Л (Бензин) | 170.59 (106.5) | |
$500.000 | 70Л (Бензин) | 196.34 (122) | |
$120.000 | 70Л (Бензин) | 157.72 (98.25) | |
$40.000 | 70Л (Бензин) | 194.73 (121.25) | |
$120.000 | 70Л (Бензин) | 191.51 (119.5) | |
$100.000 | 70Л (Бензин) | 186.68 (116.5) | |
$150.000 | 70Л (Бензин) | 188.29 (117) | |
$850.000 | 70Л (Бензин) | 180.25 (112) | |
$890.000 | 70Л (Бензин) | 180.25 (112) | |
$975.000 | 70Л (Бензин) | 180.25 (112) | |
$675.000 | 70Л (Бензин) | 186.68 (116.5) | |
$45.000 | 70Л (Бензин) | 157.72 (98.25) | |
$50.000 | 70Л (Бензин) | 157.72 (98.25) | |
$55.000 | 70Л (Бензин) | 157.72 (98.25) | |
$10.000 | 70Л (Бензин) | 157.72 (98.25) | |
$60.000 | 70Л (Бензин) | 157.72 (98.25) | |
$65.000 | 70Л (Бензин) | 157.72 (98.75) | |
$1.200.000 | 70Л (Бензин) | 199.56 (124.25) | |
$1.000.000 | 70Л (Бензин) | 175.42 (109.75) | |
$1.000.000 | 70Л (Бензин) | 202.78 (126.25) |
Название | Цена | Топливо | Макс. скорость в км/ч (милях/ч) |
---|---|---|---|
$1.000.000 | 70Л (Бензин) | 199.56 (124.75) | |
$2.600.000 | 70Л (Бензин) | 201.17 (125.5) | |
$190.000 | 70Л (Бензин) | 189.9 (118.75) | |
$650.000 | 70Л (Бензин) | 193.12 (120.25) | |
$800.000 | Н/Д (Электричество) | 186.68 (116.25) | |
$795.000 | 70Л (Бензин) | 194.73 (121.5) | |
$3.000.000 | 70Л (Бензин) | 206 (128) | |
$1.750.000 | 70Л (Бензин) | 201.17 (125) | |
$1.650.000 | 70Л (Бензин) | 197.95 (123.75) | |
$750.000 | 70Л (Бензин) | 188.29 (117.75) | |
$2.480.000 | 70Л (Бензин) | 197.95 (123.5) | |
$2.150.000 | 70Л (Бензин) | 202.78 (126.5) | |
$2.500.000 | 70Л (Бензин) | 204.39 (127.25) | |
$1.950.000 | 70Л (Бензин) | 196.34 (122) | |
$1.650.000 | 70Л (Бензин) | 199.56 (124) | |
$1.400.000 | 70Л (Бензин) | 212.43 (132.5) | |
$3.000.000 | 70Л (Бензин) | 204.39 (127.5) | |
$1.590.000 | 70Л (Бензин) | 194.73 (121.75) | |
$2.200.000 | 70Л (Бензин) | 193.12 (120.75) | |
$2.000.000 | 70Л (Бензин) | 193.12 (120.75) | |
$795.000 | 70Л (Бензин) | 188.29 (117.25) | |
$1.000.000 | 70Л (Бензин) | 178.64 (111.75) | |
$2.200.000 | 70Л (Бензин) | 196.34 (122.25) | |
$4.100.000 | 70Л (Бензин) | 202.78 (126.25) | |
$650.000 | 70Л (Бензин) | 194.73 (121.25) | |
$3.200.000 | Н/Д (Электричество) | 201.17 (125.5) | |
$575.000 | 70Л (Бензин) | 193.12 (120.75) | |
$500.000 | 70Л (Бензин) | 194.73 (121.75) | |
$3.000.000 | 70Л (Бензин) | 204.39 (127) | |
$2.550.000 | 70Л (Бензин) | 197.95 (123.5) | |
$840.000 | 70Л (Бензин) | 193.12 (120.25) | |
$2.100.000 | 70Л (Бензин) | 202.78 (126.75) | |
$2.500.000 | 70Л (Бензин) | 201.17 (125.25) | |
$170.000 | 70Л (Бензин) | 170.59 (106) | |
$1.230.000 | 70Л (Бензин) | 196.34 (122) | |
$775.000 | 70Л (Бензин) | 202.78 (126.25) | |
$1.500.000 | 70Л (Бензин) | 204.39 (127) | |
$700.000 | 70Л (Бензин) | 196.34 (122.5) |
Название | Цена | Топливо | Макс. скорость в км/ч (милях/ч) |
---|---|---|---|
$160.000 | 70Л (Бензин) | 175.42 (109.75) | |
$29.000 | 70Л (Бензин) | 181.86 (113) | |
$125.000 | 70Л (Бензин) | 151.28 (94.25) | |
$695.000 | 70Л (Бензин) | 183.47 (114.25) | |
$250.000 | 70Л (Бензин) | 180.25 (112.75) | |
$150.000 | 70Л (Бензин) | 180.25 (112.25) | |
$35.000 | 70Л (Бензин) | 193.12 (120.25) | |
$100.000 | 70Л (Бензин) | 202.78 (126.5) | |
$600.000 | 70Л (Бензин) | 173.81 (108.5) | |
$90.000 | 70Л (Бензин) | 180.25 (112.5) | |
$150.000 | 70Л (Бензин) | 183.47 (114.25) | |
$400.000 | 70Л (Бензин) | 170.6 (106.5) | |
$36.000 | 70Л (Бензин) | 177.03 (110.75) | |
$32.000 | 70Л (Бензин) | 181.86 (113.25) | |
$320.000 | 70Л (Бензин) | 188.29 (117.25) | |
$90.000 | 70Л (Бензин) | 175.42 (109.5) | |
$90.000 | 70Л (Бензин) | 194.73 (121.25) | |
$900.000 | 70Л (Бензин) | 185.07 (115.5) | |
$45.000 | 70Л (Бензин) | 164.15 (102) | |
$585.000 | 70Л (Бензин) | 167.37 (104.5) | |
$50.000 | 70Л (Бензин) | 181.86 (113) | |
$15.000 | 70Л (Бензин) | 164.15 (102.5) | |
$5.000 | 70Л (Бензин) | 164.15 (102.5) | |
$15.000 | 70Л (Бензин) | 168.98 (105.25) | |
$10.000 | 70Л (Бензин) | 189.9 (118.75) | |
$45.000 | 70Л (Бензин) | 177.03 (110.75) | |
$450.000 | 70Л (Бензин) | 173.81 (108.5) | |
$30.000 | 70Л (Бензин) | 173.81 (108) | |
$30.500 | 70Л (Бензин) | 173.81 (108) | |
$35.000 | 70Л (Бензин) | 177.03 (110.25) | |
$100.000 | 70Л (Бензин) | 168.98 (105.5) | |
$500.000 | 70Л (Бензин) | 188.29 (117.5) | |
$50.000 | 70Л (Бензин) | 156.11 (97.5) | |
$65.000 | 70Л (Бензин) | 180.25 (112) | |
$75.000 | 70Л (Бензин) | 154.5 (96.75) | |
$4.000 | 70Л (Бензин) | 159.33 (99) | |
$400.000 | 70Л (Бензин) | 188.29 (117.75) |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$15.000 | 70L (Petrol) | 106.5 | |
$5.000 | 70L (Petrol) | 107.25 | |
$500 | 70L (Petrol) | 98.75 | |
$1.000 | 70L (Petrol) | 78.75 | |
$5.000 | 70L (Petrol) | 98.75 | |
$8.000 | 70L (Petrol) | 100 | |
$25.000 | 70L (Petrol) | 98.75 | |
$300.000 | 70L (Petrol) | 117.75 | |
$10.000 | 70L (Petrol) | 79.5 | |
$15.000 | 70L (Petrol) | 100.75 | |
$20.000 | 280L (Diesel) | 100.5 | |
$6.000 | 70L (Petrol) | 90.75 | |
$15.000.000 | 70L (Petrol) | 80.25 | |
$60.000 | 70L (Petrol) | 95 | |
$90.000 | 70L (Petrol) | 99.75 | |
$15.000.000 | 70L (Petrol) | 80.25 | |
$35.000 | 70L (Petrol) | 96 | |
$2.000.000 | 70L (Petrol) | 107 | |
$2.500.000 | 70L (Petrol) | 107 | |
$750.000 | 70L (Petrol) | 116.75 | |
$400.000 | 70L (Petrol) | 104 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$45.000 | 70L (Petrol) | 96.75 | |
$40.000 | 70L (Petrol) | 100 | |
$60.000 | 70L (Petrol) | 108.25 | |
$90.000 | 70L (Petrol) | 108.75 | |
$100.000 | 70L (Petrol) | 108.25 | |
$120.000 | 70L (Petrol) | 108.25 | |
$130.000 | 70L (Petrol) | 107.25 | |
$30.000 | 70L (Petrol) | 98 | |
$60.000 | 70L (Petrol) | 98 | |
$75.000 | 70L (Petrol) | 102 | |
$120.000 | 70L (Petrol) | 102 | |
$335.000 | 70L (Petrol) | 103.25 | |
$110.000 | 70L (Petrol) | 104 | |
$35.000 | 70L (Petrol) | 101.5 | |
$45.000 | 70L (Petrol) | 100.65 | |
$30.000 | 70L (Petrol) | 104.75 | |
$195.000 | 70L (Petrol) | 108.25 | |
$58.000 | 70L (Petrol) | 99.25 | |
$65.000 | 70L (Petrol) | 98.25 | |
$32.000 | 70L (Petrol) | 104.5 | |
$85.000 | 70L (Petrol) | 173.0 | |
$30.000 | 70L (Petrol) | 97.5 | |
$35.000 | 70L (Petrol) | 101.5 | |
$350.000 | 70L (Petrol) | 127.5 | |
$100.000 | 70L (Petrol) | 106 | |
$250.000 | 70L (Petrol) | 108.25 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$5.000 | 70L (Petrol) | 98.5 | |
$7.000 | 70L (Petrol) | 98.5 | |
$7.500 | 70L (Petrol) | 98.5 | |
$8.000 | 70L (Petrol) | 95.5 | |
$65.000 | 70L (Petrol) | 90.75 | |
$70.000 | 70L (Petrol) | 90.75 | |
$15.000 | 70L (Petrol) | 74.25 | |
$30.000 | 70L (Petrol) | 94.75 | |
$25.000 | 70L (Petrol) | 99.25 | |
$16.000 | 70L (Petrol) | 96.5 | |
$20.000 | 70L (Petrol) | 94.75 | |
$2.500.000 | 70L (Petrol) | 115 | |
$11.000 | 70L (Petrol) | 57.25 | |
$5.000 | 70L (Petrol) | 57.25 | |
$10.000 | 70L (Petrol) | 91 | |
$15.000 | 70L (Petrol) | 98.75 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$55.000 | 70L (Petrol) | 113 | |
$175.000 | 70L (Petrol) | 95.5 | |
$55.000 | 70L (Petrol) | 110.75 | |
$360.000 | 70L (Petrol) | 97.5 | |
$200.000 | 70L (Petrol) | 117.75 | |
$160.000 | 70L (Petrol) | 102 | |
$180.000 | 70L (Petrol) | 121.25 | |
$175.000 | 70L (Petrol) | 96.75 | |
$120.000 | 70L (Petrol) | 100.75 | |
$105.000 | 70L (Petrol) | 1ß3 | |
$400.000 | 70L (Petrol) | 117 | |
$650.000 | 70L (Petrol) | 108 | |
$600.000 | 70L (Petrol) | 95.50 |
Name | Price | Top Speed in mph |
---|---|---|
$500 | 32.25 | |
$1.000 | 33.5 | |
$1.500 | 38.25 | |
$2.000 | 44.25 | |
$2.500 | 47 | |
$2.500 | 47 | |
$2.500 | 47 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
Lamborghini Aventador [Nitro Boost]
(Unavailable until rework. See Mainpage for more Information) |
$10.000.000 | 70L (Petrol) | Unknown |
Kenworth W900
(Unavailable until rework. See Mainpage for more Information) |
$200.000.000 | 280L (Diesel) | 102 (98 with Trailer) |
$10.000.000 | 280L (Diesel) | 108.75 | |
$50.000.000 | 70L (Petrol) | Unknown | |
$200.000.000 | 70L (Petrol) | 99.75 | |
Impreza Rally
(Unavailable until rework. See Mainpage for more Information) |
$2.000.000 | 70L (Petrol) | Unknown |
$1.500.000 | 70L (Petrol) | 91.5 | |
$1.000.000 | 70L (Petrol) | 98.25 | |
$2.000.000 | 70L (Petrol) | 99.25 | |
$1.000.000.000 | 70L (Petrol) | 109.75 | |
$500.000 | 70L (Petrol) | 96.25 | |
$100.000.000 | 70L (Petrol) | Unknown | |
$1.500.000 | 280L (Diesel) | 91.5 | |
RedBull 2018 F1 Prototype
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
RedBull 2017 F1 Car 3
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
RedBull 2017 F1 Car 33
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
$15.000.000 | 70L (Petrol) | 93.5 | |
$5.000.000 | 70L (Petrol) | 112.75 | |
Tesla Model S
(Unavailable until rework. See Mainpage for more Information) |
$300.000.000 | none (Electric) | Unknown |
Tesla Model 3
(Unavailable until rework. See Mainpage for more Information) |
$650.000.000 | none (Electric) | Unknown |
$100.000.000.000 | 70L (Petrol) | 127.75 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$20.000.000 | 70L (Petrol) | Unknown | |
$50.000.000 | 70L (Petrol) | Unknown | |
$1.000.000.000 | 70L (Petrol) | Unknown | |
$10.000.000 | 70L (Petrol) | Unknown | |
$100.000.000 | 70L (Petrol) | Unknown | |
$45.500.000 | 70L (Petrol) | Unknown | |
$69.000.000 | 70L (Petrol) | Unknown | |
$56.440.000 | 70L (Petrol) | Unknown | |
$5.000.000 | 70L (Petrol) | Unknown | |
$10.000.000 | 70L (Petrol) | Unknown | |
$45.000.000 | 70L (Petrol) | Unknown | |
$3.000.000 | 70L (Petrol) | Unknown | |
$3.500.000 | 70L (Petrol) | Unknown | |
$42.590.000 | 70L (Petrol) | Unknown | |
$27.270.000 | 70L (Petrol) | Unknown | |
$64.350.000 | 70L (Petrol) | Unknown | |
$86.470.000 | 70L (Petrol) | Unknown | |
$54.370.000 | 70L (Petrol) | Unknown | |
$1.000.000.000 | 70L (Petrol) | Unknown | |
$34.050.000 | 70L (Petrol) | Unknown | |
$82.420.000 | 70L (Petrol) | Unknown | |
$8.180.000.000 | 280L (Diesel) | Unknown | |
$16.920.000 | 70L (Petrol) | Unknown | |
$54.620.000 | 70L (Petrol) | Unknown | |
$61.870.000 | 70L (Petrol) | Unknown | |
$25.230.000 | 70L (Petrol) | Unknown | |
$55.050.000 | 70L (Petrol) | Unknown | |
$84.790.000 | 70L (Petrol) | Unknown | |
$35.250.000 | 70L (Petrol) | Unknown | |
$80.070.000 | 70L (Petrol) | Unknown | |
$0 (Find 100 Hidden EXP Bonuses) | 70L (Petrol) | Unknown | |
$0 (Complete 10 Land Surveying Missions) | 280L (Diesel) | Unknown | |
$0 (Complete 100 Land Surveying Missions) | 280L (Diesel) | Unknown |
- All vehicles are FREE of charge.
Name | Capacity | Fuel | Top Speed in mph* |
---|---|---|---|
500 KG | 70L (Petrol) | 69 | |
1000 KG | 70L (Petrol) | 64 | |
1500 KG | 70L (Petrol) | 94 | |
2000 KG | 70L (Petrol) | 98 | |
2500 KG | 70L (Petrol) | 84 | |
3000 KG | 70L (Petrol) | 90 | |
3500 KG | 70L (Petrol) | - | |
4000 KG | 70L (Petrol) | - | |
4500 KG | 70L (Petrol) | - |
- The maximum speed figures shown are those estimated after the driving test. (In all tests, vehicles were equipped with turbo & maximum engine upgrades.)
Факт:
Все ТС, кроме Велосипедов и Премиум-Авто в общей сумме стоят около 160 млн. денег.