Difference between revisions of "Experience"
BelgianCat (talk | contribs) m (→Types of Experience: typo fix) |
m (Adding {{otherlanguage}}) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{otherlang | ||
+ | | noborder=true | ||
+ | | en = Experience | ||
+ | }} | ||
+ | |||
Experience are points earned for completing tasks in [[jobs]]. The higher level you become in a job, the more experience you will need to level up. Higher job levels will also allow you to complete more complex job tasks that reward more experience. | Experience are points earned for completing tasks in [[jobs]]. The higher level you become in a job, the more experience you will need to level up. Higher job levels will also allow you to complete more complex job tasks that reward more experience. | ||
__TOC__ | __TOC__ | ||
Line 62: | Line 67: | ||
voice channel | voice channel | ||
|Join any '''Active Voice''' channel on Discord | |Join any '''Active Voice''' channel on Discord | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
(duration renews when rejoining voice channel) | (duration renews when rejoining voice channel) | ||
|- | |- | ||
Line 84: | Line 82: | ||
|5%-50% | |5%-50% | ||
|Permanent | |Permanent | ||
− | |Earning any Perk provide passive EXP boost of 2.5% | + | |Earning any Perk provide passive EXP boost of 2.5% <small>(First perk gives 5%)</small> |
up to 50% when all Perks are earned. | up to 50% when all Perks are earned. | ||
|} | |} | ||
Line 150: | Line 148: | ||
{{Note| A [[Tokens|Bonus Experience Token]] is consumed for each 0.1 experience you earn, up to 100.0 experience at a time. |reminder}} | {{Note| A [[Tokens|Bonus Experience Token]] is consumed for each 0.1 experience you earn, up to 100.0 experience at a time. |reminder}} | ||
− | == Double EXP | + | == Double EXP Ticket == |
− | The '''Double EXP | + | <div id="Double EXP Party"></div> <!-- Anchor to not break old links leading to old subsection --> |
+ | The '''Double EXP Ticket''', when activated, provides 100% more base experience to all players. Each ticket activates a 30 minute period of time that can stack to create bigger double exp parties. | ||
− | Ways to | + | Ways to purchase: |
− | * | + | *Purchase '''Double EXP Ticket''' item, available in the [https://shop.tycoon.community/ Tebex Shop]. |
− | |||
*Alternatively, '''Double EXP Tickets''' can also be bought/sold through the [[Marketplace]] if a person decided to list them directly on the Marketplace. | *Alternatively, '''Double EXP Tickets''' can also be bought/sold through the [[Marketplace]] if a person decided to list them directly on the Marketplace. | ||
+ | |||
<small>The <code>/metrics</code> [[Commands|command]] allows you to see the amount of experience you have gathered per hour for each experience type.</small> | <small>The <code>/metrics</code> [[Commands|command]] allows you to see the amount of experience you have gathered per hour for each experience type.</small> |
Latest revision as of 14:19, 4 June 2024
Experience are points earned for completing tasks in jobs. The higher level you become in a job, the more experience you will need to level up. Higher job levels will also allow you to complete more complex job tasks that reward more experience.
Types of Experience
There are many types of experiences. Completing a job task rewards you experience for that job, as well as player experience and sometimes also physical or other types of experiences at the same time.
- Business
- Emergency:
- Gathering Industries:
- Wildlife Hunter
- Physical
- Piloting:
- Player:
- Public Transportation:
- Trucking:
Experience Boosts
There are several ways to boost the amount of experience you can earn such as EXP Boost Hunting, Bonus Experience Tokens and unique Skill Perks that can be obtained by accumulating experience in certain jobs. Boosts do not compound, so the earned experience for a task is multiplied with the sum of your active boosts.
Licenses
Here's a list of all available licenses: (Active licenses can be viewed from the M menu → Identity.)
License Name | Boost | Duration | Description |
---|---|---|---|
Linked Discord Account | 5% | Permanent | Link your account to Discord |
Exp Bonus (Collector Reward) | 25% | Permanent | Collect 500 Hidden EXP Boosts |
Exp Bonus (Faction) | 5% | 24h | Join a faction that has purchased EXP Bonus perk
(duration renews when typing /faction) |
Exp Bonus (Discord Voice) | 10% | Active until you leave the
voice channel |
Join any Active Voice channel on Discord
(duration renews when rejoining voice channel) |
Airline Pilot Perk | 5% Airline EXP | Active Perk | Redeemable |
Bus Perk | 50% Bus EXP | Active Perk | Redeemable |
Skill Perks | 5%-50% | Permanent | Earning any Perk provide passive EXP boost of 2.5% (First perk gives 5%)
up to 50% when all Perks are earned. |
EXP Boosts
The following items are consumables and can be redeemed from the character inventory.
Item Name | Boost | Duration | Description |
---|---|---|---|
EXP Boost | 50% | 30 Minutes | Obtained from: Alien Workshop or Boost Hunting (rare). |
EXP Boost | 15% | 1 hour | Hover over to seeObtained From:
|
EXP Boost | 10% | 90 minutes | Obtained from: Alien Workshop
Pristine/Used Trick or Treat Bag (5.0%) or Boost Hunting. |
EXP Boost | 5% | 1 week | Obtained from: Alien Workshop
Golden Egg (5.26%) or Boost Hunting. |
EXP Boost | 5% | 1 day | Obtained from: Alien Workshop
Pristine Trick or Treat Bag (4.54%) or Boost Hunting. |
EXP Boost | 5% | 2 hours | Obtained from: Alien Workshop
Pristine Trick or Treat Bag (4.54%) or Boost Hunting. |
Bonus Experience | 100% | Consumed | Applies when you earn Experience |
Double EXP Ticket
The Double EXP Ticket, when activated, provides 100% more base experience to all players. Each ticket activates a 30 minute period of time that can stack to create bigger double exp parties.
Ways to purchase:
- Purchase Double EXP Ticket item, available in the Tebex Shop.
- Alternatively, Double EXP Tickets can also be bought/sold through the Marketplace if a person decided to list them directly on the Marketplace.
The /metrics
command allows you to see the amount of experience you have gathered per hour for each experience type.